| Management number | 250339301 | Release Date | 2026/09/17 | List Price | US$14.72 | Model Number | 250339301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CP6ZWB7N |
|---|---|
| Brand | LARNMERN |
| Color | Dark |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Model Name | Wcus01a-lse312700242 |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Cushioned Steel Toe Shoes |
| Item Weight | 800 g |
| Closure Type | Lace-Up |
| Manufacturer | LARNMERN |
| Style Number | WCUS01A-LSE312700242 |
| Occasion Type | work-utility |
| Sole Material | Polyurethane |
| Item Highlight | ASTM Wide Toe Breathable Upper Lightweight Fashional Style Comfort Slip Resistant Multiple colors available |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| liningdescription | mesh |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SWQUS01A-LSE312700448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form